2009 Toyota Camry - Discount Auto Sales
| Consumer Reports | Specials | Price Quote |
|---|---|---|
| Interior | Exterior | Colors |
2009 Toyota Camry Hybrid Interior
2.4 4-cyl. Hybrid
| Multi-information display with outside temperature, average fuel economy, driving range, average-speed and travel distance since start | - |
| Multi-information display with ECO Drive Level, hybrid system energy flow outside temperature, average fuel economy, driving range, average speed and travel distance since start | S |
| Multi-function remote keyless entry system with lock, unlock, trunk-release panic features and illuminated entry | S |
| Smart Key System An advanced computerized system that uses sensors to automatically unlock the doors and start the vehicle without the use of a traditional key. Also see keyless entry, keyless start and push-button start. |
S |
| Tilt/telescopic steering wheel with audio controls | S |
| Cruise control A method of maintaining a pre-set speed as set by the driver. |
S |
| 4-spoke leather-wrapped steering wheel and wood-grain-style shift lever | - |
| 3-spoke leather-wrapped sport steering wheel and shift lever | - |
| Leather-wrapped steering wheel and shift knob | S(*) |
| Fabric seat and door trim with integrated armrests and dual front and rear map pockets | S |
| Fabric seat and door trim treated with Fraichir™ [4] process with integrated armrests and dual front and rear map pockets | - |
| Leather-trimmed seats and door trim with integrated armrests and dual front and rear map pockets | P(*) |
| Heated front seats | P(*) |
| Unique Sport fabric | - |
| Metallic-style interior trim with chrome door handle accents | S |
| Wood-grain-style interior trim with chrome accents on door handles | - |
| Multi-adjustable front bucket seats with adjustable headrests and seatback pockets, manual driver's seat with vertical seat height adjuster and lumbar support | - |
| Multi-adjustable power passenger seat | - |
| Multi-adjustable power driver's seat with adjustable seatback and lumbar support | S |
| 60/40 split fold-down rear seat with security locks, adjustable headrests and center armrest with cup holders | - |
| 60/40 split fold-down rear seat with security locks, adjustable headrests and seatbelt positioning clips | S |
| 40/20/40 split manually reclining rear seats with separate headrests, center armrest with cup holders and locking trunk pass-through | - |
| Defroster-linked CFC-free air conditioning with dust and pollen filter | - |
| Defroster-linked CFC-free dual zone auto climate control with dust and pollen filter, Plasmacluster™ [5] ionizer, steering wheel-mounted controls and rear-seat vents | - |
| Defroster-linked CFC-free dual zone auto climate control with electric compressor and Plasmacluster™ [5] ionizer and rear-seat vents | S |
| AM/FM CD player with MP3/WMA playback capability, auxiliary audio jack, six speakers and in-glass antenna | S |
| JBL® AM/FM 6-disc in-dash CD changer with satellite radio capability [6], MP3/WMA playback capability, auxiliary audio jack, hands-free phone capability via Bluetooth® [7] wireless technology, eight speakers in six locations and FM diversity reception | P(*) |
| Voice-activated DVD navigation system [8] with JBL® AM/FM 4-disc in-dash CD changer with satellite radio capability [6], MP3/WMA playback capability, auxiliary audio jack, hands-free phone capability via Bluetooth® [7] wireless technology, eight speakers in six locations and FM diversity Reception | P(*) |
| Day/night rearview mirror | S |
| Auto-dimming rearview mirror with compass | P(*) |
| Illuminated entry | S |
| HomeLink® [9] universal transceiver | S |
| Power windows with driver's auto-down and retained-power features | S |
| Power windows with driver's auto up/down and retained-power features with jam protection | - |
| Power automatic door locks with anti-lockout feature | S |
| Optitron meters with speedometer, tachometer, coolant temperature and fuel level gauges; digital odometer and twin tripmeters with outside temperature display | - |
| Blue Optitron sport meters | - |
| Optitron meters with speedometer, instant mpg, coolant temperature and fuel level gauges; digital odometer and twin tripmeters | S |
| Manually retractable rear window sunshade | - |
| Rear personal reading lights | P(*) |
| Hand lever parking brake | - |
| Foot pedal parking brake | S |
| Remote hood, trunk and fuel-filler door releases | S |
| Dual illuminated visor vanity mirrors | P(*) |
| Overhead console with maplights and sunglasses holder | S |
| Lockable illuminated glove box | S |
| Digital quartz clock | S |
| Bi-level covered center console with storage | S |
| Sliding center armrest | - |
| Two 12V auxiliary power outlets | S |
| Front cup holders | S |
| 2009 Toyota Camry Hybrid | S |
| Trunk luggage box | - |
| Trunk-mounted cargo net | S |
| - not available | S standard | O optional | P available as part of an option package |
2009 Toyota Camry:
strives to build vehicles to match customer
interest and thus they typically are built with popular options and
option packages. Not all options/packages are available separately and
some may not be available in all regions of the country. If you would
prefer a vehicle with no or different options, contact your dealer to
check for current availability or the possibility of placing a special
order.
Some vehicles are shown with available equipment. Seatbelts should be
worn at all times. For details on vehicle specifications, standard
features and available equipment in your area, contact your Toyota
dealer. A vehicle with particular equipment may not be available at the
dealership. Ask your Toyota dealer to help locate a specifically
equipped vehicle.
All information presented herein is based on data available at the time
of posting, is subject to change without notice and pertains
specifically to mainland U.S.A. vehicles only.

