Toyota Hybrid Reliability
| Consumer Reports | Specials | Safety Notes | Price Quote |
|---|---|---|---|
| Camry 4-cyl |
Camry 6-cyl |
Hybrid Reliability | Road Test |
Toyota Hybrid Reliability History
How are cars holding up? The reliability history charts give you the most comprehensive reliability information available to consumers. Based on nearly 1.3 million vehicles in our latest subscriber survey, these charts give you a rundown on how 1998 through 2007 models are holding up in 17 areas, ranging from the engine, transmission, and brakes to power equipment and the electrical system.

| Trouble spots by year | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| Engine Major | - | - | - | - | - | - | - | - | - |
|
| Engine Minor | - | - | - | - | - | - | - | - | - |
|
| Engine Cooling | - | - | - | - | - | - | - | - | - |
|
| Transmission Major | - | - | - | - | - | - | - | - | - |
|
| Transmission Minor | - | - | - | - | - | - | - | - | - |
|
| Drive System | - | - | - | - | - | - | - | - | - |
|
| Fuel System | - | - | - | - | - | - | - | - | - |
|
| Electrical System | - | - | - | - | - | - | - | - | - |
|
| Climate System | - | - | - | - | - | - | - | - | - |
|
| Suspension | - | - | - | - | - | - | - | - | - |
|
| Brakes | - | - | - | - | - | - | - | - | - |
|
| Exhaust | - | - | - | - | - | - | - | - | - |
|
| Paint/Trim | - | - | - | - | - | - | - | - | - |
|
| Squeaks & Rattles | - | - | - | - | - | - | - | - | - |
|
| Body Hardware | - | - | - | - | - | - | - | - | - |
|
| Power Equip. | - | - | - | - | - | - | - | - | - |
|
| Audio System | - | - | - | - | - | - | - | - | - |
|
Used Car Verdicts
![]() |
- | - | - | - | - | - | - | - | - |
|
| New Car Prediction | Much better than average |
The HYBRID SYNERGY DRIVE power
unit integrates the strong elements of an electric motor and a
gas/petrol engine. It is not merely a package that has an electric motor
and a gas/petrol engine on board. Toyota applied cutting edge
technologies based on our latest research to integrate the dual power
sources in the most ideal way.
There are other models called "hybrid vehicles" in existence, but Toyota
is fully confident that our HYBRID SYNERGY DRIVE is the most advanced
hybrid powertrain in the world. In fact, HYBRID SYNERGY DRIVE is one of
the very few systems in the world in 2005 that fully complies with the
UN's definition of a "hybrid vehicle".

