Toyota Hybrid - Discount Auto Sales
| Consumer Reports | Specials | Price Quote |
|---|---|---|
| Safety Specs | Inside the Cabin | Road Test |
Toyota Prius Consumer Reports
Reliability History
How are cars holding up? The reliability history charts give you the
most comprehensive reliability information available to consumers.
Based on nearly 1.3 million vehicles in our latest subscriber
survey, these charts give you a rundown on how 1998 through 2007
models are holding up in 17 areas, ranging from the engine,
transmission, and brakes to power equipment and the electrical
system.

Reliability
| Trouble spots by year | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| Engine Major | - | - | - |
|
|
|
|
|
|
|
| Engine Minor | - | - | - |
|
|
|
|
|
|
|
| Engine Cooling | - | - | - |
|
|
|
|
|
|
|
| Transmission Major | - | - | - |
|
|
|
|
|
|
|
| Transmission Minor | - | - | - |
|
|
|
|
|
|
|
| Drive System | - | - | - |
|
|
|
|
|
|
|
| Fuel System | - | - | - |
|
|
|
|
|
|
|
| Electrical System | - | - | - |
|
|
|
|
|
|
|
| Climate System | - | - | - |
|
|
|
|
|
|
|
| Suspension | - | - | - |
|
|
|
|
|
|
|
| Brakes | - | - | - |
|
|
|
|
|
|
|
| Exhaust | - | - | - |
|
|
|
|
|
|
|
| Paint/Trim | - | - | - |
|
|
|
|
|
|
|
| Squeaks & Rattles | - | - | - |
|
|
|
|
|
|
|
| Body Hardware | - | - | - |
|
|
|
|
|
|
|
| Power Equip. | - | - | - |
|
|
|
|
|
|
|
| Audio System | - | - | - |
|
|
|
|
|
|
|
Used Car Verdicts
![]() |
- | - | - |
|
|
|
|
|
|
|
| New Car Prediction | Much better than average | |||||||||


